summary refs log tree commit diff
path: root/data/animations/shot-arm-right
diff options
context:
space:
mode:
Diffstat (limited to 'data/animations/shot-arm-right')
-rw-r--r--data/animations/shot-arm-right/frames/0.tsv26
-rw-r--r--data/animations/shot-arm-right/frames/1.tsv26
-rw-r--r--data/animations/shot-arm-right/frames/2.tsv26
-rw-r--r--data/animations/shot-arm-right/frames/3.tsv26
4 files changed, 52 insertions, 52 deletions
diff --git a/data/animations/shot-arm-right/frames/0.tsv b/data/animations/shot-arm-right/frames/0.tsv
index d7504a7..9f2dc7b 100644
--- a/data/animations/shot-arm-right/frames/0.tsv
+++ b/data/animations/shot-arm-right/frames/0.tsv
@@ -1,21 +1,21 @@
 x	y	z
-1.7716	3.7111	0.1358
--1.0281	0.4490	0.1887
--0.9134	1.8843	0.4267
--0.0876	4.6328	-0.0038
-1.2104	1.9119	0.4564
-1.1535	0.4094	0.0912
-1.1674	0.2003	0.0164
+-0.0770	7.0562	0.2429
+-0.1887	5.6621	0.3663
 0.6370	5.7884	0.3827
+1.0648	4.6665	0.2269
+1.5130	3.8703	0.0432
+1.7716	3.7111	0.1358
 -1.1537	5.5145	0.3472
--0.1887	5.6621	0.3663
--0.0770	7.0562	0.2429
 -1.4016	4.3640	0.2588
 -1.8221	3.5686	0.5023
 -2.0832	3.3495	0.6174
-1.0648	4.6665	0.2269
-1.5130	3.8703	0.0432
--1.0499	0.2000	0.1623
+-0.0876	4.6328	-0.0038
+0.7091	3.5774	0.0249
 -0.6258	3.5910	0.1256
 0.0213	3.5843	0.0768
-0.7091	3.5774	0.0249
+1.2104	1.9119	0.4564
+1.1535	0.4094	0.0912
+1.1674	0.2003	0.0164
+-0.9134	1.8843	0.4267
+-1.0281	0.4490	0.1887
+-1.0499	0.2000	0.1623
diff --git a/data/animations/shot-arm-right/frames/1.tsv b/data/animations/shot-arm-right/frames/1.tsv
index 1c3035f..6b8215c 100644
--- a/data/animations/shot-arm-right/frames/1.tsv
+++ b/data/animations/shot-arm-right/frames/1.tsv
@@ -1,21 +1,21 @@
 x	y	z
--0.7731	4.9054	0.3151
--1.0308	0.5780	0.0813
--0.8226	2.0220	0.1293
-0.0745	4.7663	-0.1804
-1.1217	2.0252	0.0238
-1.0042	0.4826	0.0017
-0.9664	0.2632	0.0011
+0.0900	6.6020	1.3834
+0.1731	5.7764	0.2402
 1.0065	5.7321	0.2764
+0.4083	4.7080	0.3810
+-0.5237	4.7185	0.3756
+-0.7731	4.9054	0.3151
 -0.8011	5.8282	0.1980
-0.1731	5.7764	0.2402
-0.0900	6.6020	1.3834
 -0.8700	4.6509	0.1509
 -0.5464	3.9883	0.7209
 -0.5190	3.7245	0.9640
-0.4083	4.7080	0.3810
--0.5237	4.7185	0.3756
--1.0818	0.3317	0.0764
+0.0745	4.7663	-0.1804
+0.9235	3.8027	0.1359
 -0.4108	3.7195	0.0659
 0.2359	3.7598	0.0998
-0.9235	3.8027	0.1359
+1.1217	2.0252	0.0238
+1.0042	0.4826	0.0017
+0.9664	0.2632	0.0011
+-0.8226	2.0220	0.1293
+-1.0308	0.5780	0.0813
+-1.0818	0.3317	0.0764
diff --git a/data/animations/shot-arm-right/frames/2.tsv b/data/animations/shot-arm-right/frames/2.tsv
index cb21515..61f00b3 100644
--- a/data/animations/shot-arm-right/frames/2.tsv
+++ b/data/animations/shot-arm-right/frames/2.tsv
@@ -1,21 +1,21 @@
 x	y	z
--0.7663	4.9005	0.3167
--1.0327	0.5490	0.0797
--0.8379	1.9947	0.1338
-0.1662	4.7244	-0.0295
-1.1219	1.9962	0.0237
-1.0056	0.4535	0.0008
-0.9611	0.2354	0.0011
+-0.2064	6.5648	1.3879
+0.1059	5.7864	0.2504
 0.9328	5.8564	0.3463
+0.4213	4.7832	0.3770
+-0.5088	4.7240	0.3741
+-0.7663	4.9005	0.3167
 -0.8602	5.7024	0.1361
-0.1059	5.7864	0.2504
--0.2064	6.5648	1.3879
 -0.8900	4.5232	0.0966
 -0.5207	3.9656	0.7458
 -0.5176	3.6991	0.9874
-0.4213	4.7832	0.3770
--0.5088	4.7240	0.3741
--1.0879	0.3037	0.0759
+0.1662	4.7244	-0.0295
+1.0914	3.7867	0.0901
 -0.2374	3.6238	0.1042
 0.4067	3.7028	0.0974
-1.0914	3.7867	0.0901
+1.1219	1.9962	0.0237
+1.0056	0.4535	0.0008
+0.9611	0.2354	0.0011
+-0.8379	1.9947	0.1338
+-1.0327	0.5490	0.0797
+-1.0879	0.3037	0.0759
diff --git a/data/animations/shot-arm-right/frames/3.tsv b/data/animations/shot-arm-right/frames/3.tsv
index b8ad1e1..11845d1 100644
--- a/data/animations/shot-arm-right/frames/3.tsv
+++ b/data/animations/shot-arm-right/frames/3.tsv
@@ -1,21 +1,21 @@
 x	y	z
--0.7660	4.9003	0.3168
--1.0310	0.5739	0.0811
--0.8165	2.0168	0.1307
-0.0698	4.7929	0.0294
-1.1197	2.0069	0.0239
-1.0051	0.4641	0.0011
-0.9630	0.2455	0.0011
+-0.2811	6.7601	1.4012
+0.0227	5.8336	0.3778
 0.8511	5.8909	0.4699
+0.4222	4.7835	0.3757
+-0.5080	4.7244	0.3740
+-0.7660	4.9003	0.3168
 -0.9455	5.7669	0.2703
-0.0227	5.8336	0.3778
--0.2811	6.7601	1.4012
 -0.8797	4.5967	0.1310
 -0.5333	3.9759	0.7337
 -0.5180	3.7109	0.9766
-0.4222	4.7835	0.3757
--0.5080	4.7244	0.3740
--1.0827	0.3277	0.0763
+0.0698	4.7929	0.0294
+0.9284	3.7879	0.0761
 -0.4082	3.7168	0.1025
 0.2396	3.7513	0.0897
-0.9284	3.7879	0.0761
+1.1197	2.0069	0.0239
+1.0051	0.4641	0.0011
+0.9630	0.2455	0.0011
+-0.8165	2.0168	0.1307
+-1.0310	0.5739	0.0811
+-1.0827	0.3277	0.0763