summary refs log tree commit diff
path: root/data/animations/shot-leg-left/frames
diff options
context:
space:
mode:
Diffstat (limited to 'data/animations/shot-leg-left/frames')
-rw-r--r--data/animations/shot-leg-left/frames/0.tsv26
-rw-r--r--data/animations/shot-leg-left/frames/1.tsv26
-rw-r--r--data/animations/shot-leg-left/frames/2.tsv26
-rw-r--r--data/animations/shot-leg-left/frames/3.tsv26
4 files changed, 52 insertions, 52 deletions
diff --git a/data/animations/shot-leg-left/frames/0.tsv b/data/animations/shot-leg-left/frames/0.tsv
index 61c093e..f28c4d4 100644
--- a/data/animations/shot-leg-left/frames/0.tsv
+++ b/data/animations/shot-leg-left/frames/0.tsv
@@ -1,21 +1,21 @@
 x	y	z
-1.7533	3.7104	0.1350
--1.0279	0.4481	0.1832
--0.9259	1.8796	0.4497
--0.1017	4.6284	0.1404
-0.9342	1.8693	0.4638
-1.1611	0.3818	0.1036
-1.1707	0.2000	-0.0244
+-0.0662	7.0839	0.2544
+-0.1919	5.6928	0.3976
 0.6353	5.8094	0.4090
+1.0638	4.6910	0.2291
+1.5020	3.8870	0.0550
+1.7533	3.7104	0.1350
 -1.1586	5.5563	0.3841
--0.1919	5.6928	0.3976
--0.0662	7.0839	0.2544
 -1.3815	4.4027	0.2723
 -1.7832	3.5931	0.5005
 -2.0378	3.3662	0.6149
-1.0638	4.6910	0.2291
-1.5020	3.8870	0.0550
--1.0574	0.2000	0.1542
+-0.1017	4.6284	0.1404
+0.7050	3.5882	0.0117
 -0.6306	3.5744	0.1028
 0.0168	3.5811	0.0586
-0.7050	3.5882	0.0117
+0.9342	1.8693	0.4638
+1.1611	0.3818	0.1036
+1.1707	0.2000	-0.0244
+-0.9259	1.8796	0.4497
+-1.0279	0.4481	0.1832
+-1.0574	0.2000	0.1542
diff --git a/data/animations/shot-leg-left/frames/1.tsv b/data/animations/shot-leg-left/frames/1.tsv
index b278ca5..48e0a20 100644
--- a/data/animations/shot-leg-left/frames/1.tsv
+++ b/data/animations/shot-leg-left/frames/1.tsv
@@ -1,21 +1,21 @@
 x	y	z
-1.1030	2.3647	0.2192
--1.0566	0.4692	0.0134
--1.0993	1.8715	0.4165
-0.4520	4.1666	0.0787
-0.9712	1.5181	0.9515
-0.9877	0.4801	-0.1958
-1.0061	0.2906	-0.0805
+0.4519	5.9728	1.7003
+0.8275	4.9164	0.8162
 1.6232	4.7151	0.6608
+1.4149	3.5683	0.3430
+1.1805	2.6719	0.2423
+1.1030	2.3647	0.2192
 -0.1133	5.1214	0.9766
-0.8275	4.9164	0.8162
-0.4519	5.9728	1.7003
 0.4263	4.1059	0.7111
 0.7983	3.2619	0.5762
 0.9435	2.9354	0.5349
-1.4149	3.5683	0.3430
-1.1805	2.6719	0.2423
--1.0477	0.2289	0.0874
+0.4520	4.1666	0.0787
+1.0204	2.9825	-0.0801
 -0.2771	3.2853	-0.2113
 0.3517	3.1383	-0.1479
-1.0204	2.9825	-0.0801
+0.9712	1.5181	0.9515
+0.9877	0.4801	-0.1958
+1.0061	0.2906	-0.0805
+-1.0993	1.8715	0.4165
+-1.0566	0.4692	0.0134
+-1.0477	0.2289	0.0874
diff --git a/data/animations/shot-leg-left/frames/2.tsv b/data/animations/shot-leg-left/frames/2.tsv
index 4fc1c6d..6f9f0ae 100644
--- a/data/animations/shot-leg-left/frames/2.tsv
+++ b/data/animations/shot-leg-left/frames/2.tsv
@@ -1,21 +1,21 @@
 x	y	z
-0.8327	2.2646	0.1748
--1.0563	0.4602	0.0069
--1.1224	1.8538	0.4363
-0.5741	4.0151	0.1673
-0.9206	1.6165	0.9779
-0.9789	0.4876	-0.0787
-0.9593	0.2660	-0.0818
+0.7588	5.3361	2.0982
+1.1457	4.5767	0.9465
 1.8779	4.3505	0.6138
+1.3284	3.3209	0.3250
+1.1023	2.4212	0.2348
+0.8327	2.2646	0.1748
 0.2719	4.8177	1.3083
-1.1457	4.5767	0.9465
-0.7588	5.3361	2.0982
 0.6040	3.8433	0.7313
 0.8859	2.9714	0.5607
 0.9884	2.6278	0.5308
-1.3284	3.3209	0.3250
-1.1023	2.4212	0.2348
--1.0475	0.2228	0.0894
+0.5741	4.0151	0.1673
+1.0681	2.8756	-0.2887
 -0.2221	3.2163	-0.1801
 0.4031	3.0509	-0.2330
-1.0681	2.8756	-0.2887
+0.9206	1.6165	0.9779
+0.9789	0.4876	-0.0787
+0.9593	0.2660	-0.0818
+-1.1224	1.8538	0.4363
+-1.0563	0.4602	0.0069
+-1.0475	0.2228	0.0894
diff --git a/data/animations/shot-leg-left/frames/3.tsv b/data/animations/shot-leg-left/frames/3.tsv
index 5e7f954..196a82d 100644
--- a/data/animations/shot-leg-left/frames/3.tsv
+++ b/data/animations/shot-leg-left/frames/3.tsv
@@ -1,21 +1,21 @@
 x	y	z
-0.9557	2.3979	0.1756
--1.0566	0.4686	0.0130
--1.0986	1.8703	0.4179
-0.7150	4.0210	0.0120
-1.4648	1.6406	0.7188
-0.9645	0.4511	-0.1348
-0.9574	0.2361	-0.0777
+0.7265	5.3027	1.8840
+1.2563	4.6775	0.7070
 1.9983	4.5131	0.3600
+1.6156	3.4369	-0.0244
+1.1428	2.6532	0.1516
+0.9557	2.3979	0.1756
 0.3890	4.8697	1.1125
-1.2563	4.6775	0.7070
-0.7265	5.3027	1.8840
 0.6046	3.7943	0.6763
 0.9052	2.9216	0.5472
 1.0035	2.5761	0.5272
-1.6156	3.4369	-0.0244
-1.1428	2.6532	0.1516
--1.0478	0.2285	0.0875
+0.7150	4.0210	0.0120
+1.0770	2.8688	-0.5272
 -0.1471	3.2263	-0.1195
 0.4462	3.0530	-0.3171
-1.0770	2.8688	-0.5272
+1.4648	1.6406	0.7188
+0.9645	0.4511	-0.1348
+0.9574	0.2361	-0.0777
+-1.0986	1.8703	0.4179
+-1.0566	0.4686	0.0130
+-1.0478	0.2285	0.0875