diff options
author | Martin Nowack <m.nowack@imperial.ac.uk> | 2018-10-04 12:57:17 +0000 |
---|---|---|
committer | Cristian Cadar <c.cadar@imperial.ac.uk> | 2018-10-07 21:41:09 +0100 |
commit | dc6cba8a1524fdad87660c780c9c12dcb0b38b24 (patch) | |
tree | 3813cd63cebff6177cb737248b1b2cdb060055fa /TODO.txt | |
parent | c73749c2195a9b322c0617e7412d83904c8abc93 (diff) | |
download | klee-dc6cba8a1524fdad87660c780c9c12dcb0b38b24.tar.gz |
Workaround for flaky coverage
Merge unittest coverage results and system tests coverage results into one coverage report.
Diffstat (limited to 'TODO.txt')
0 files changed, 0 insertions, 0 deletions